<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Buzz Blog</title>
	<atom:link href="http://www.digitalbuzzblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Tue, 14 May 2013 07:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on OZU University: Your Future Facebook Timeline by Une université crée une application Facebook qui prédit votre avenir ! &#124; L&#039;Actu Web d&#039;Edith</title>
		<link>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/comment-page-1/#comment-91226</link>
		<dc:creator>Une université crée une application Facebook qui prédit votre avenir ! &#124; L&#039;Actu Web d&#039;Edith</dc:creator>
		<pubDate>Tue, 14 May 2013 07:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13926#comment-91226</guid>
		<description><![CDATA[[...] Source : digitalbuzzblog.com &#124; Réalisé par 41-29 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source : digitalbuzzblog.com | Réalisé par 41-29 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PUMA: The Dance Dictionary by Kainer</title>
		<link>http://www.digitalbuzzblog.com/puma-the-dance-dictionary/comment-page-1/#comment-91218</link>
		<dc:creator>Kainer</dc:creator>
		<pubDate>Tue, 14 May 2013 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13980#comment-91218</guid>
		<description><![CDATA[Nice marketing strategy. Not THAT awesome but ok. Just a good advertisement.]]></description>
		<content:encoded><![CDATA[<p>Nice marketing strategy. Not THAT awesome but ok. Just a good advertisement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORPHEA: The Insect Trapping Billboard by สเปรย์กำจัดยุง กับ บิลบอร์ด 4 มิติ &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/orphea-the-insect-trapping-billboard/comment-page-1/#comment-91198</link>
		<dc:creator>สเปรย์กำจัดยุง กับ บิลบอร์ด 4 มิติ &#124; Marketing Oops!</dc:creator>
		<pubDate>Mon, 13 May 2013 09:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13950#comment-91198</guid>
		<description><![CDATA[[...] แหล่งข่าว [...]]]></description>
		<content:encoded><![CDATA[<p>[...] แหล่งข่าว [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo City Symphony 1:1000 Scale Projection by Studiu de caz: Cum se promovează Tokyo ca destinație turistică în era digitală? : we &#62; buzz blog</title>
		<link>http://www.digitalbuzzblog.com/tokyo-city-symphony-11000-scale-projection/comment-page-1/#comment-91193</link>
		<dc:creator>Studiu de caz: Cum se promovează Tokyo ca destinație turistică în era digitală? : we &#62; buzz blog</dc:creator>
		<pubDate>Mon, 13 May 2013 06:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13920#comment-91193</guid>
		<description><![CDATA[[...] The Tokyo City Simphony permite fiecărui potențial  turist să facă din Tokyo, orașul pe care și-l dorește. Orașul viitorului , orașul care nu doarme nicioadată sau orașul plin de culoare, sunt variantele pe care fiecare le poate experimenta pe website-ul oficial al campaniei. Experiența în 3D și jocurile de lumini, personalizează fiecare colt al capitalei nipone și îl face unic în felul său. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Tokyo City Simphony permite fiecărui potențial  turist să facă din Tokyo, orașul pe care și-l dorește. Orașul viitorului , orașul care nu doarme nicioadată sau orașul plin de culoare, sunt variantele pe care fiecare le poate experimenta pe website-ul oficial al campaniei. Experiența în 3D și jocurile de lumini, personalizează fiecare colt al capitalei nipone și îl face unic în felul său. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel Ultrabook: New Digital Flashmobs by rodge</title>
		<link>http://www.digitalbuzzblog.com/intel-ultrabook-new-digital-flashmobs/comment-page-1/#comment-91169</link>
		<dc:creator>rodge</dc:creator>
		<pubDate>Sun, 12 May 2013 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=10549#comment-91169</guid>
		<description><![CDATA[So contrived]]></description>
		<content:encoded><![CDATA[<p>So contrived</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s First Real Time Facebook Cover Image by Real-time Facebook cover photo &#124; Notes From a Catalyst</title>
		<link>http://www.digitalbuzzblog.com/worlds-first-real-time-facebook-cover-updates-updates/comment-page-1/#comment-91135</link>
		<dc:creator>Real-time Facebook cover photo &#124; Notes From a Catalyst</dc:creator>
		<pubDate>Thu, 09 May 2013 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12561#comment-91135</guid>
		<description><![CDATA[[...] http://www.digitalbuzzblog.com/worlds-first-real-time-facebook-cover-updates-updates/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.digitalbuzzblog.com/worlds-first-real-time-facebook-cover-updates-updates/" rel="nofollow">http://www.digitalbuzzblog.com/worlds-first-real-time-facebook-cover-updates-updates/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Asia-Pacific Social Media Statistics by Infographic: Asia Pacific Social Media Stats &#124; Inspired.</title>
		<link>http://www.digitalbuzzblog.com/infographic-asia-pacific-social-media-statistics-stats-facts/comment-page-1/#comment-91134</link>
		<dc:creator>Infographic: Asia Pacific Social Media Stats &#124; Inspired.</dc:creator>
		<pubDate>Thu, 09 May 2013 16:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=8220#comment-91134</guid>
		<description><![CDATA[[...] Infographic: Asia Pacific Social Media Stats  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infographic: Asia Pacific Social Media Stats  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Social Media Statistics For 2012 by Social Media Stats 2012 &#124; Inspired.</title>
		<link>http://www.digitalbuzzblog.com/social-media-statistics-stats-2012-infographic/comment-page-3/#comment-91133</link>
		<dc:creator>Social Media Stats 2012 &#124; Inspired.</dc:creator>
		<pubDate>Thu, 09 May 2013 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=9869#comment-91133</guid>
		<description><![CDATA[[...] Infographic: Social Media Stats 2012. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infographic: Social Media Stats 2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kit Kat: Free No-WiFi Zone by Alberto</title>
		<link>http://www.digitalbuzzblog.com/kit-kat-free-no-wifi-zone/comment-page-1/#comment-91101</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Wed, 08 May 2013 11:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13882#comment-91101</guid>
		<description><![CDATA[Don&#039;t you just need to switch off wifi on your mobile or computer?
mmm]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t you just need to switch off wifi on your mobile or computer?<br />
mmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #FLOCK: Twitter&#8217;s Connected Cuckoo Clock by Phill</title>
		<link>http://www.digitalbuzzblog.com/flock-twitters-connected-cuckoo-clock/comment-page-1/#comment-91100</link>
		<dc:creator>Phill</dc:creator>
		<pubDate>Wed, 08 May 2013 09:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13902#comment-91100</guid>
		<description><![CDATA[Well read, everyone in this video]]></description>
		<content:encoded><![CDATA[<p>Well read, everyone in this video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Instagram Statistics 2012 by Capturing Haitian Culture Through Social Media - The Haitian Times &#124; The Haitian Times</title>
		<link>http://www.digitalbuzzblog.com/infographic-instagram-stats/comment-page-3/#comment-91096</link>
		<dc:creator>Capturing Haitian Culture Through Social Media - The Haitian Times &#124; The Haitian Times</dc:creator>
		<pubDate>Wed, 08 May 2013 02:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=11323#comment-91096</guid>
		<description><![CDATA[[...] gaining popularity across the social media footprint through Instagram. Launched in October 2010, a new user was being gained each second by May 2012! With 100 million monthly active users, Instagram just marked the one year anniversary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gaining popularity across the social media footprint through Instagram. Launched in October 2010, a new user was being gained each second by May 2012! With 100 million monthly active users, Instagram just marked the one year anniversary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heineken Star Player: Live Football Gaming App by Forget mobile — think multiscreen - Automobile and EarthMovers</title>
		<link>http://www.digitalbuzzblog.com/heineken-star-player-iphoneandroid-app/comment-page-1/#comment-91061</link>
		<dc:creator>Forget mobile — think multiscreen - Automobile and EarthMovers</dc:creator>
		<pubDate>Mon, 06 May 2013 10:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=6696#comment-91061</guid>
		<description><![CDATA[[...] even download the music tracks for free. Heineken&#8217;s Star Player app gives users the chance to play along with soccer matches by attempting to predict which team will score within the next 30 seconds. These efforts begin to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] even download the music tracks for free. Heineken&#8217;s Star Player app gives users the chance to play along with soccer matches by attempting to predict which team will score within the next 30 seconds. These efforts begin to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KLM: The Must See Social Map by Bert Hagendoorn</title>
		<link>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/comment-page-1/#comment-91059</link>
		<dc:creator>Bert Hagendoorn</dc:creator>
		<pubDate>Mon, 06 May 2013 09:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13536#comment-91059</guid>
		<description><![CDATA[[...] blogs, waaronder Adsoftheworld, Adverblog, AdLand, Creativity Online, BrandChannel, Brainstorm9, Digitalbuzz, Contagious Magazine, Coloribus, Little Black Book, Popsop, Psfk, The Drum en Viralblog. Tot nu toe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogs, waaronder Adsoftheworld, Adverblog, AdLand, Creativity Online, BrandChannel, Brainstorm9, Digitalbuzz, Contagious Magazine, Coloribus, Little Black Book, Popsop, Psfk, The Drum en Viralblog. Tot nu toe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OZU University: Your Future Facebook Timeline by Juanmarketing</title>
		<link>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/comment-page-1/#comment-91052</link>
		<dc:creator>Juanmarketing</dc:creator>
		<pubDate>Mon, 06 May 2013 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13926#comment-91052</guid>
		<description><![CDATA[Really innovative but a bit intrusive, don&#039;t you think?]]></description>
		<content:encoded><![CDATA[<p>Really innovative but a bit intrusive, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KLM: The Must See Social Map by Bert Hagendoorn</title>
		<link>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/comment-page-1/#comment-91034</link>
		<dc:creator>Bert Hagendoorn</dc:creator>
		<pubDate>Sun, 05 May 2013 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13536#comment-91034</guid>
		<description><![CDATA[[...] exposure Resultaat: Adsoftheworld, Adverblog, AdLand, Creativity Online, BrandChannel, Brainstorm9, Digitalbuzz, Contagious Magazine, Coloribus, Little Black Book, Popsop, Psfk, The Drum, Viralblog en meer dan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] exposure Resultaat: Adsoftheworld, Adverblog, AdLand, Creativity Online, BrandChannel, Brainstorm9, Digitalbuzz, Contagious Magazine, Coloribus, Little Black Book, Popsop, Psfk, The Drum, Viralblog en meer dan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen &#8220;The Original Click&#8221; YouTube Ads by Creatieve YouTube Pre-Rolls</title>
		<link>http://www.digitalbuzzblog.com/volkswagen-the-original-click-youtube-ads/comment-page-1/#comment-90945</link>
		<dc:creator>Creatieve YouTube Pre-Rolls</dc:creator>
		<pubDate>Tue, 30 Apr 2013 12:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=11445#comment-90945</guid>
		<description><![CDATA[[...] genoeg is, het wel viraal zal gaan. Een concept dat werkt, denk maar aan de star war advertentie of The Original Click YouTube [...]]]></description>
		<content:encoded><![CDATA[<p>[...] genoeg is, het wel viraal zal gaan. Een concept dat werkt, denk maar aan de star war advertentie of The Original Click YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BlackSocks: RFID iPhone App Connected Socks by Søren Stausholm</title>
		<link>http://www.digitalbuzzblog.com/blacksocks-rfid-iphone-app-connected-socks/comment-page-1/#comment-90942</link>
		<dc:creator>Søren Stausholm</dc:creator>
		<pubDate>Tue, 30 Apr 2013 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12695#comment-90942</guid>
		<description><![CDATA[Waste of money. Just buy a load of matching black socks and problem solved. If you then want luxury on top, then buy 14 pairs at &lt;a href=&quot;http://www.itreallysocks.com&quot; rel=&quot;nofollow&quot;&gt;Itreallysocks.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Waste of money. Just buy a load of matching black socks and problem solved. If you then want luxury on top, then buy 14 pairs at <a href="http://www.itreallysocks.com" rel="nofollow">Itreallysocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Statistics, Stats &amp; Facts For 2011 by Social Network Profiles: Taste Statements &#38; The Digital Looking Glass Self &#124; Perez Media Blog</title>
		<link>http://www.digitalbuzzblog.com/facebook-statistics-stats-facts-2011/comment-page-6/#comment-90936</link>
		<dc:creator>Social Network Profiles: Taste Statements &#38; The Digital Looking Glass Self &#124; Perez Media Blog</dc:creator>
		<pubDate>Tue, 30 Apr 2013 08:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=5626#comment-90936</guid>
		<description><![CDATA[[...] Network Profiles, nearly almost all of us have one. In fact, according to a study conducted in 2011, approximately 1 in 13 people on Earth have a Facebook Profile. Social Network [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Network Profiles, nearly almost all of us have one. In fact, according to a study conducted in 2011, approximately 1 in 13 people on Earth have a Facebook Profile. Social Network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volkswagen: #Polowers Twitter Campaign by The Great Race - Advertising Inspiration, Weekly Research, Trends and Insights - BCM: What Next</title>
		<link>http://www.digitalbuzzblog.com/volkswagen-polowers-twitter-campaign/comment-page-1/#comment-90935</link>
		<dc:creator>The Great Race - Advertising Inspiration, Weekly Research, Trends and Insights - BCM: What Next</dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13880#comment-90935</guid>
		<description><![CDATA[[...] the hashtag #Polowers (VW Polo Followers) Twitter users could enter a tweet ‘race’ to be in with a chance of winning [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the hashtag #Polowers (VW Polo Followers) Twitter users could enter a tweet ‘race’ to be in with a chance of winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vodafone: Buffer Busters AR Gaming App by โวดาโฟนออกแคมเปญเกม AR จับปีศาจแลกค่าโทรฟรีตลอดชีพ! &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/vodafone-buffer-busters-ar-gaming-app/comment-page-1/#comment-90778</link>
		<dc:creator>โวดาโฟนออกแคมเปญเกม AR จับปีศาจแลกค่าโทรฟรีตลอดชีพ! &#124; Marketing Oops!</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=8687#comment-90778</guid>
		<description><![CDATA[[...] [via digitalbuzzblog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via digitalbuzzblog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Geographic: Live Augmented Reality by National Geographic ชวนคุณสัมผัสธรรมชาติกลางห้างด้วยเทคโนโลยี AR ที่สุดสมจริง &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/national-geographic-live-augmented-reality-installation-hungary/comment-page-1/#comment-90777</link>
		<dc:creator>National Geographic ชวนคุณสัมผัสธรรมชาติกลางห้างด้วยเทคโนโลยี AR ที่สุดสมจริง &#124; Marketing Oops!</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=9098#comment-90777</guid>
		<description><![CDATA[[...] [via digitalbuzzblog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via digitalbuzzblog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macy&#8217;s: Believe-o-Magic AR Xmas Card App by ห้าง Mecy's ชวนส่งจดหมายถึงซานตาครอสด้วยไอโฟน-ไอแพด &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/macys-believe-o-magic-ar-xmas-card-app/comment-page-1/#comment-90776</link>
		<dc:creator>ห้าง Mecy's ชวนส่งจดหมายถึงซานตาครอสด้วยไอโฟน-ไอแพด &#124; Marketing Oops!</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=9202#comment-90776</guid>
		<description><![CDATA[[...] [via digitalbuzzblog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via digitalbuzzblog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEGO Story Builder: Augmented Reality App by Lego คู่ AR นำพาความสนุกใหม่ให้ตัวต่อจิ๋วๆ &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/lego-story-builder-augmented-reality-app/comment-page-1/#comment-90775</link>
		<dc:creator>Lego คู่ AR นำพาความสนุกใหม่ให้ตัวต่อจิ๋วๆ &#124; Marketing Oops!</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13799#comment-90775</guid>
		<description><![CDATA[[...] แหล่งข่าว [...]]]></description>
		<content:encoded><![CDATA[<p>[...] แหล่งข่าว [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s: Time To Spy YouTube Campaign by MCdonald ชวนสนุกกับเกมอินเตอร์แอคทีฟใน Youtube เพื่อตามหา Grimace &#124; Marketing Oops!</title>
		<link>http://www.digitalbuzzblog.com/mcdonalds-time-to-spy-youtube-campaign/comment-page-1/#comment-90774</link>
		<dc:creator>MCdonald ชวนสนุกกับเกมอินเตอร์แอคทีฟใน Youtube เพื่อตามหา Grimace &#124; Marketing Oops!</dc:creator>
		<pubDate>Fri, 26 Apr 2013 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=8582#comment-90774</guid>
		<description><![CDATA[[...] [via digitalbuzzblog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [via digitalbuzzblog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: 24 Hours on the Internet by Healthcare Blogging: 6 Types of Content that People Love &#124; Patricia Redsicker</title>
		<link>http://www.digitalbuzzblog.com/infographic-24-hours-on-the-internet/comment-page-1/#comment-90769</link>
		<dc:creator>Healthcare Blogging: 6 Types of Content that People Love &#124; Patricia Redsicker</dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=10705#comment-90769</guid>
		<description><![CDATA[[...] you think about it, 2 million blog posts are published everyday on the social web. And most of those marketers are using social media to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you think about it, 2 million blog posts are published everyday on the social web. And most of those marketers are using social media to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Social Media Statistics For 2012 by Creternity &#187; How SEO Companies Increase Competition Online</title>
		<link>http://www.digitalbuzzblog.com/social-media-statistics-stats-2012-infographic/comment-page-3/#comment-90768</link>
		<dc:creator>Creternity &#187; How SEO Companies Increase Competition Online</dc:creator>
		<pubDate>Fri, 26 Apr 2013 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=9869#comment-90768</guid>
		<description><![CDATA[[...] the Content Management System are easy to maintain and they are SEO friendly. It is common for an Internet marketing agency to post on blogs to increase the SEO score of their client&#8217;s websites. SEO companies hire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Content Management System are easy to maintain and they are SEO friendly. It is common for an Internet marketing agency to post on blogs to increase the SEO score of their client&#8217;s websites. SEO companies hire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kit Kat: Free No-WiFi Zone by Eoin Moloney</title>
		<link>http://www.digitalbuzzblog.com/kit-kat-free-no-wifi-zone/comment-page-1/#comment-90767</link>
		<dc:creator>Eoin Moloney</dc:creator>
		<pubDate>Fri, 26 Apr 2013 09:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13882#comment-90767</guid>
		<description><![CDATA[Now that is a novel idea. Is this the begining of a technological revolt :)]]></description>
		<content:encoded><![CDATA[<p>Now that is a novel idea. Is this the begining of a technological revolt <img src='http://www.digitalbuzzblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: The State Of The Internet Video by Top Blogging Statistics: 45 Reasons to Blog &#124; Social Media Expertise</title>
		<link>http://www.digitalbuzzblog.com/statistics-the-state-of-the-internet-video/comment-page-1/#comment-90766</link>
		<dc:creator>Top Blogging Statistics: 45 Reasons to Blog &#124; Social Media Expertise</dc:creator>
		<pubDate>Fri, 26 Apr 2013 09:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=3328#comment-90766</guid>
		<description><![CDATA[[...] 14) The average person watches 182 online videos per month. (Source: Digital Buzz Blog) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 14) The average person watches 182 online videos per month. (Source: Digital Buzz Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: 2012 Mobile Growth Statistics by Kevin Ducoff: 5 Companies Transforming the Mobile Industry &#124; shpot</title>
		<link>http://www.digitalbuzzblog.com/infographic-2012-mobile-growth-statistics/comment-page-2/#comment-90753</link>
		<dc:creator>Kevin Ducoff: 5 Companies Transforming the Mobile Industry &#124; shpot</dc:creator>
		<pubDate>Fri, 26 Apr 2013 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12050#comment-90753</guid>
		<description><![CDATA[[...] nearly six billion mobile subscribers worldwide&#8211;that&#8217;s 87 percent of the world&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nearly six billion mobile subscribers worldwide&#8211;that&#8217;s 87 percent of the world&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Social Media Statistics for 2013 by Infographics: A Visually Appealing Way to View Information &#124; Carly Bennett&#039;s Blog</title>
		<link>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/comment-page-1/#comment-90747</link>
		<dc:creator>Infographics: A Visually Appealing Way to View Information &#124; Carly Bennett&#039;s Blog</dc:creator>
		<pubDate>Thu, 25 Apr 2013 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13329#comment-90747</guid>
		<description><![CDATA[[...] out this article about Social Media Statistics in which the entire article is infographics, excluding a paragraph or two of text. Isn&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out this article about Social Media Statistics in which the entire article is infographics, excluding a paragraph or two of text. Isn&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.digitalbuzzblog.com @ 2013-05-21 05:28:51 by W3 Total Cache -->