<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Digital Buzz Blog&#187; Social Networks</title>
	<atom:link href="http://www.digitalbuzzblog.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Mon, 20 May 2013 12:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The GuardianWitness: Citizen Journalists App</title>
		<link>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/</link>
		<comments>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:17:06 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Miscellaneous Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[GuardianWitness]]></category>
		<category><![CDATA[New Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[The GuardianWitness]]></category>
		<category><![CDATA[The GuardianWitness App]]></category>
		<category><![CDATA[The GuardianWitness Journalist App]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13857</guid>
		<description><![CDATA[The Guardian has launched a new crowd sourced news platform called the &#8216;GuardianWitness&#8217; which basically forms the mechanic to create Citizen Journalists, via a new smartphone app. The App allows wanna-be-journalists or every day people to submit interesting stories, or in times of need, The Guardian will issue &#8216;Assignments&#8217; to gather additional photos and video [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/heineken-the-valentines-day-serenade-facebook-app/' rel='bookmark' title='Heineken: The Valentines Day Serenade App'>Heineken: The Valentines Day Serenade App</a></li>
<li><a href='http://www.digitalbuzzblog.com/follow-me-the-new-european-prius-campaign/' rel='bookmark' title='Follow Me: The New European Prius Campaign'>Follow Me: The New European Prius Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/will-social-product-development-work/' rel='bookmark' title='Will Social Product Development Work?'>Will Social Product Development Work?</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/The-GuardianWitness.jpg" length="56470" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/The-GuardianWitness.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Maes Belgian Beer: The Free Beer Campaign</title>
		<link>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:18:28 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Alcohol Campaigns]]></category>
		<category><![CDATA[Beer Campaigns]]></category>
		<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Maes]]></category>
		<category><![CDATA[Maes Beer]]></category>
		<category><![CDATA[Maes Beer Campaign]]></category>
		<category><![CDATA[Maes Free Barrel Beer Campaign]]></category>
		<category><![CDATA[Maes Free Beer Campaign]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[TBWA Brussels]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13820</guid>
		<description><![CDATA[Maes is a pretty popular beer in Belgian, in fact, it&#8217;s the 2nd most popular, but the market leader was out selling them 4:1. Maes also just happens to be the 3rd most common last name too, so they decided to recruit all the Maes&#8217; in Belgian, by giving them a free barrel of beer&#8230; [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/qr-code-beer-bottles-made-for-singles/' rel='bookmark' title='QR Code Beer Bottles Made for Singles'>QR Code Beer Bottles Made for Singles</a></li>
<li><a href='http://www.digitalbuzzblog.com/polar-beer-100000-team-challenge/' rel='bookmark' title='Polar Beer: The $100,000 Team Challenge'>Polar Beer: The $100,000 Team Challenge</a></li>
<li><a href='http://www.digitalbuzzblog.com/goldstar-beer-park-fight-facebook-app/' rel='bookmark' title='Goldstar Beer: Park Fight Facebook App'>Goldstar Beer: Park Fight Facebook App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" length="37813" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Orange: The Instagallery Campaign</title>
		<link>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 06:10:42 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaign Case Studies]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Best Instagram Campaigns]]></category>
		<category><![CDATA[Cake Paris]]></category>
		<category><![CDATA[Instagallery]]></category>
		<category><![CDATA[Instagram Campaigns]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange France]]></category>
		<category><![CDATA[Orange Instagallery]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13555</guid>
		<description><![CDATA[There&#8217;s almost been an Insta-everything over the last year, but this might still be a first, with Orange in France launching a new hi-speed network and creating &#8216;Instagallery&#8217; to promote it. Instagallery which targeted influential instagramers, pulled their photos into staged galleries half a world away in Los Angeles, with short films made of awkwardly [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/orange-winterwarmer-twitter-campaign/' rel='bookmark' title='Orange: #Winterwarmer Twitter Campaign'>Orange: #Winterwarmer Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-myroyalplate-campaign/' rel='bookmark' title='Orange: #myroyalplate Twitter Campaign'>Orange: #myroyalplate Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-predict-a-chick-has-hatched/' rel='bookmark' title='Orange: Predict-A-Chick Has Hatched!'>Orange: Predict-A-Chick Has Hatched!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" length="32327" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>KLM: The Must See Social Map</title>
		<link>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/</link>
		<comments>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:23:25 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Best Digital Campaigns]]></category>
		<category><![CDATA[Global Campaigns]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Digital Campaigns]]></category>
		<category><![CDATA[KLM Friend Maps]]></category>
		<category><![CDATA[KLM Must See Map]]></category>
		<category><![CDATA[KLM Social Campaigns]]></category>
		<category><![CDATA[KLM Social Media Campaign]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13536</guid>
		<description><![CDATA[Here&#8217;s the latest global social media campaign from KLM, and knowing the success of their past, this one has big things to live up to, and at first glance, it delivers in spades&#8230; A socially powered &#8216;Must See Map&#8217; that aggregates everywhere your friends have been in a certain location, along with comments, tips and [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/infographic-the-social-travel-revolution/' rel='bookmark' title='Infographic: The Social Travel Revolution'>Infographic: The Social Travel Revolution</a></li>
<li><a href='http://www.digitalbuzzblog.com/klms-passenger-social-surprise-experiment-case-study/' rel='bookmark' title='KLM&#8217;s Passenger Social Surprise Experiment'>KLM&#8217;s Passenger Social Surprise Experiment</a></li>
<li><a href='http://www.digitalbuzzblog.com/hasbro-guess-who-social-iphone-app/' rel='bookmark' title='Hasbro: &#8220;Guess Who&#8221; Social iPhone App'>Hasbro: &#8220;Guess Who&#8221; Social iPhone App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" length="25101" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Maps: Explore the Grand Canyon</title>
		<link>http://www.digitalbuzzblog.com/google-maps-explore-the-grand-canyon/</link>
		<comments>http://www.digitalbuzzblog.com/google-maps-explore-the-grand-canyon/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:30:40 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Online Video Content]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Explore Grand Canyon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Trekker]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13484</guid>
		<description><![CDATA[On their quest to map the earth Google Maps has gone off road with the release of these panoramic images of the Grand Canyon which allow people to virtually explore this natural wonder by viewing the site with full 360° views. Google&#8217;s ever expanding image collection aims to give people wider access to the world [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/google-maps-explore-your-world-ad/' rel='bookmark' title='Google Maps: Explore Your World Ad'>Google Maps: Explore Your World Ad</a></li>
<li><a href='http://www.digitalbuzzblog.com/mini-maps-google-maps-racing-advergame/' rel='bookmark' title='MINI Maps: Google Maps Racing Advergame'>MINI Maps: Google Maps Racing Advergame</a></li>
<li><a href='http://www.digitalbuzzblog.com/google-april-fools-8-bit-google-maps/' rel='bookmark' title='Google April Fools: 8-Bit Google Maps'>Google April Fools: 8-Bit Google Maps</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/google-maps-explore-the-grand-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Grand-Canyon-e1360016562957.png" length="102016" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Grand-Canyon-e1360016562957.png" width="250" height="250" medium="image" type="image/png" />	</item>
		<item>
		<title>Infographic: Social Media Statistics for 2013</title>
		<link>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/</link>
		<comments>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:21:23 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Infographics & Charts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[2013 social media stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13329</guid>
		<description><![CDATA[As we kick off 2013 it&#8217;s good to recap some of the impressive stats from 2012. Here&#8217;s a great infographic that visualises a piece by the Huffington Post &#8211; 100 Social Media Statistics to kick off 2013. A few of the highlights are: 1 Million websites have integrated with Facebook 23% of users check Facebook 5 times [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/social-media-statistics-stats-2012-infographic/' rel='bookmark' title='Infographic: Social Media Statistics For 2012'>Infographic: Social Media Statistics For 2012</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-social-media-roi-statistics/' rel='bookmark' title='Infographic: Social Media ROI Statistics'>Infographic: Social Media ROI Statistics</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-asia-pacific-social-media-statistics-stats-facts/' rel='bookmark' title='Infographic: Asia-Pacific Social Media Statistics'>Infographic: Asia-Pacific Social Media Statistics</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Infographic-e1357770085302.png" length="112060" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Infographic-e1357770085302.png" width="328" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Mercedes: Twitter Powered TVC #YOUDRIVE</title>
		<link>http://www.digitalbuzzblog.com/mercedes-user-driven-tvc-youdrive/</link>
		<comments>http://www.digitalbuzzblog.com/mercedes-user-driven-tvc-youdrive/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:31:07 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Best New TV Ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#YOUDRIVE]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes-Benz UK]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12862</guid>
		<description><![CDATA[Mercedes-Benz UK has created a social media first by using Twitter to allow viewers to select the ending of the recently launched TVC. Check out this video that shows the promotional trailer for the campaign. The ads, created by Abbott Mead Vickers BBDO, and aired during the X Factor, saw viewers drive the action of a [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/twitter-powered-vending-machine/' rel='bookmark' title='BOS Ice Tea: Twitter-Powered Vending Machine'>BOS Ice Tea: Twitter-Powered Vending Machine</a></li>
<li><a href='http://www.digitalbuzzblog.com/allen-solly-twitter-powered-billboard-sampling/' rel='bookmark' title='Allen Solly: Twitter Powered Billboard Sampling'>Allen Solly: Twitter Powered Billboard Sampling</a></li>
<li><a href='http://www.digitalbuzzblog.com/mercedes-benz-b-class-microsite/' rel='bookmark' title='Mercedes-Benz: B-Class Microsite'>Mercedes-Benz: B-Class Microsite</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/mercedes-user-driven-tvc-youdrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Merc-e1350616151972.png" length="81045" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Merc-e1350616151972.png" width="234" height="200" medium="image" type="image/png" />	</item>
		<item>
		<title>Comodo: The Instagram Menu</title>
		<link>http://www.digitalbuzzblog.com/comodo-the-instagram-menu/</link>
		<comments>http://www.digitalbuzzblog.com/comodo-the-instagram-menu/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:49:33 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advergames]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Comodo Instagram Menu]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Instagram Campaigns]]></category>
		<category><![CDATA[Instagram Menu]]></category>
		<category><![CDATA[Instagram Menu Campaign]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>
		<category><![CDATA[The Instagram Menu]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12856</guid>
		<description><![CDATA[While I can&#8217;t say this concept is completely original (a tonne of apps already do this), formalising this tactical idea for restaurants in leveraging hashtags on Instagram is brilliantly simple, low cost and provides an earned media platform almost instantly&#8230; So, just make the food look brilliant and don&#8217;t leave any hairs in there! If [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/projecteo-a-tiny-instagram-projector/' rel='bookmark' title='Projecteo: A Tiny Instagram Projector'>Projecteo: A Tiny Instagram Projector</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-instagram-facts/' rel='bookmark' title='Infographic: Instagram Facts &amp; Stats'>Infographic: Instagram Facts &#038; Stats</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-instagram-stats/' rel='bookmark' title='Infographic: Instagram Statistics 2012'>Infographic: Instagram Statistics 2012</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/comodo-the-instagram-menu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Instagram-Menu.jpg" length="20762" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Instagram-Menu.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Redbull: Human Powered Freerunning Machine</title>
		<link>http://www.digitalbuzzblog.com/redbull-human-powered-freerunning-machine/</link>
		<comments>http://www.digitalbuzzblog.com/redbull-human-powered-freerunning-machine/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 20:11:38 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Miscellaneous Stuff]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Videos & Viral Ads]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Human Powered Freerunning Machine]]></category>
		<category><![CDATA[Human Powered Machine]]></category>
		<category><![CDATA[Redbull]]></category>
		<category><![CDATA[Redbull content]]></category>
		<category><![CDATA[Redbull Freerunning Machine]]></category>
		<category><![CDATA[Redbull Human Powered Machine]]></category>
		<category><![CDATA[Redbull Parkour]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Viral Videos]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12830</guid>
		<description><![CDATA[Here&#8217;s the latest piece of content from Redbull&#8217;s Parkour sponsorship of Jason Paul, this time, they&#8217;ve setup what&#8217;s been named a &#8216;Human Powered Freerunning Machine&#8217;&#8230; Which from my decryption is an engineered environmental dominos setup that sees Jason Paul run through various contraptions to the finish line. The video has racked up 5 million views [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/twitter-powered-vending-machine/' rel='bookmark' title='BOS Ice Tea: Twitter-Powered Vending Machine'>BOS Ice Tea: Twitter-Powered Vending Machine</a></li>
<li><a href='http://www.digitalbuzzblog.com/stop-motion-pac-man/' rel='bookmark' title='Stop Motion Human PAC-MAN Game'>Stop Motion Human PAC-MAN Game</a></li>
<li><a href='http://www.digitalbuzzblog.com/live-from-inside-the-nike-human-race-10k/' rel='bookmark' title='Live From Inside The Nike Human Race 10k!'>Live From Inside The Nike Human Race 10k!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/redbull-human-powered-freerunning-machine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Redbull-Freerunning-Machine2.jpg" length="25481" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Redbull-Freerunning-Machine2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Infographic: 1 Billion Facebook Users</title>
		<link>http://www.digitalbuzzblog.com/infographic-1-billion-facebook-users/</link>
		<comments>http://www.digitalbuzzblog.com/infographic-1-billion-facebook-users/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 12:54:02 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Infographics & Charts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Infographic]]></category>
		<category><![CDATA[Facebook Numbers]]></category>
		<category><![CDATA[Facebook Statistics]]></category>
		<category><![CDATA[Facebook Stats]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12765</guid>
		<description><![CDATA[Just 4 years ago, in 2008, Facebook had just 100 million users, last week we saw the release of their first ever ad campaign,Things That Connect Us celebrating the billion fan milestone. Here&#8217;s a nice infographic that summarises some of the facts behind this extraordinary platform: There have been 140.3 billion friend connections 219 billion [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/latest-facebook-traffic-stats-and-active-user-stats/' rel='bookmark' title='Facebook Traffic And Users Skyrocketing'>Facebook Traffic And Users Skyrocketing</a></li>
<li><a href='http://www.digitalbuzzblog.com/video-infographic-7-billion-people/' rel='bookmark' title='Video Infographic: 7 Billion People'>Video Infographic: 7 Billion People</a></li>
<li><a href='http://www.digitalbuzzblog.com/facebook-2010-growth-stats-infographic/' rel='bookmark' title='Facebook 2010 Growth Stats: Infographic'>Facebook 2010 Growth Stats: Infographic</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/infographic-1-billion-facebook-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Facebook-infographic-1-billion6-e1349873463665.jpg" length="21107" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Facebook-infographic-1-billion6-e1349873463665.jpg" width="300" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>NightTag: Social Music App</title>
		<link>http://www.digitalbuzzblog.com/nighttag-social-music-app/</link>
		<comments>http://www.digitalbuzzblog.com/nighttag-social-music-app/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:07:27 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Amsterdam Worldwide]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[music recognition software]]></category>
		<category><![CDATA[NightTag]]></category>
		<category><![CDATA[Olmeca Tequila]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12091</guid>
		<description><![CDATA[Here&#8217;s a nice app idea that lets users easily share their night with their social networks. Olmeca Tequila have teamed up with Amsterdam Worldwide and created NightTag. NightTag aggregates your party experience and integrates nicely with Facebook offering a new way to share directly to your wall in one photo post. With the app you [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/social-media-music-videos-the-future/' rel='bookmark' title='Social Music Videos &#8211; The Future?'>Social Music Videos &#8211; The Future?</a></li>
<li><a href='http://www.digitalbuzzblog.com/v-music-just-launched-in-beta-for-channel-v/' rel='bookmark' title='V-Music: Just launched In Beta!'>V-Music: Just launched In Beta!</a></li>
<li><a href='http://www.digitalbuzzblog.com/youtube-interactive-music-machine/' rel='bookmark' title='Cannes: YouTube Interactive Music Machine'>Cannes: YouTube Interactive Music Machine</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/nighttag-social-music-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/07/NightTag1-e1342007571886.jpg" length="16431" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/07/NightTag1-e1342007571886.jpg" width="300" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MNDR: Interactive Music Video</title>
		<link>http://www.digitalbuzzblog.com/mndr-interactive-music-video/</link>
		<comments>http://www.digitalbuzzblog.com/mndr-interactive-music-video/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:29:36 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Viral Videos & Viral Ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook data]]></category>
		<category><![CDATA[fourclops]]></category>
		<category><![CDATA[interactive music video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MDNR]]></category>
		<category><![CDATA[personalised video]]></category>
		<category><![CDATA[Video Content]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12101</guid>
