<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Digital Buzz Blog&#187; Social Media</title>
	<atom:link href="http://www.digitalbuzzblog.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Mon, 20 May 2013 12:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Live Twitter Tennis: Tweet and Shoot</title>
		<link>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/</link>
		<comments>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:19:53 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Tsonga]]></category>
		<category><![CDATA[Tweet and Shoot]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter robot]]></category>
		<category><![CDATA[Twitter tennis]]></category>
		<category><![CDATA[We are social]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13999</guid>
		<description><![CDATA[Here&#8217;s a nice Twitter campaign from We Are Social, Paris, created for finance company BNP Paribas. With the French Open coming up BNP engaged number one French tennis player Tsonga to take part in a Twitter Tennis game. They created &#8216;Tweet and Shoot&#8217; that uses a Twitter-controlled robot to launch tennis balls at Tsonga live [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/canadian-tourisms-live-twitter-murals/' rel='bookmark' title='Canadian Tourism&#8217;s Live Twitter Murals'>Canadian Tourism&#8217;s Live Twitter Murals</a></li>
<li><a href='http://www.digitalbuzzblog.com/tweet-to-shoot-social-nurf-gun-wars/' rel='bookmark' title='Tweet To Shoot: Social Nurf Gun Wars'>Tweet To Shoot: Social Nurf Gun Wars</a></li>
<li><a href='http://www.digitalbuzzblog.com/plugin-live-twitter-feeds-into-powerpoint-slides/' rel='bookmark' title='Plugin: Live Twitter Feeds Into Powerpoint!'>Plugin: Live Twitter Feeds Into Powerpoint!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Tweet-and-Shoot-e1368962288617.jpg" length="10997" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Tweet-and-Shoot-e1368962288617.jpg" width="220" height="220" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>OZU University: Your Future Facebook Timeline</title>
		<link>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/</link>
		<comments>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:28:27 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advergames]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[41? 29!]]></category>
		<category><![CDATA[Best Digital Campaigns]]></category>
		<category><![CDATA[Best Facebook Apps]]></category>
		<category><![CDATA[Facebook University Campaigns]]></category>
		<category><![CDATA[OZU University]]></category>
		<category><![CDATA[University Digital Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13926</guid>
		<description><![CDATA[Now this is a pretty cool way to attract students to a brand new university in Istanbul. A Facebook app called &#8216;The Game of Your Life&#8217; which basically lets students to &#8216;test drive&#8217; their future if they went to OZU University. The Facebook App challenges students with decisions on their future, presenting all the very [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/facebook-timeline-campaign-of-a-drug-addict-video/' rel='bookmark' title='World&#8217;s first Facebook timeline campaign (video)'>World&#8217;s first Facebook timeline campaign (video)</a></li>
<li><a href='http://www.digitalbuzzblog.com/introducing-the-new-facebook-timeline/' rel='bookmark' title='Introducing The New Facebook Timeline'>Introducing The New Facebook Timeline</a></li>
<li><a href='http://www.digitalbuzzblog.com/facebook-timeline-visual-check-in-logos/' rel='bookmark' title='Facebook Timeline: Visual Check-In Logos'>Facebook Timeline: Visual Check-In Logos</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Facebook-Future.jpg" length="56635" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Facebook-Future.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The GuardianWitness: Citizen Journalists App</title>
		<link>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/</link>
		<comments>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:17:06 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Miscellaneous Stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[GuardianWitness]]></category>
		<category><![CDATA[New Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[The GuardianWitness]]></category>
		<category><![CDATA[The GuardianWitness App]]></category>
		<category><![CDATA[The GuardianWitness Journalist App]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13857</guid>
		<description><![CDATA[The Guardian has launched a new crowd sourced news platform called the &#8216;GuardianWitness&#8217; which basically forms the mechanic to create Citizen Journalists, via a new smartphone app. The App allows wanna-be-journalists or every day people to submit interesting stories, or in times of need, The Guardian will issue &#8216;Assignments&#8217; to gather additional photos and video [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/heineken-the-valentines-day-serenade-facebook-app/' rel='bookmark' title='Heineken: The Valentines Day Serenade App'>Heineken: The Valentines Day Serenade App</a></li>
<li><a href='http://www.digitalbuzzblog.com/follow-me-the-new-european-prius-campaign/' rel='bookmark' title='Follow Me: The New European Prius Campaign'>Follow Me: The New European Prius Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/will-social-product-development-work/' rel='bookmark' title='Will Social Product Development Work?'>Will Social Product Development Work?</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/the-guardianwitness-citizen-journalists-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/The-GuardianWitness.jpg" length="56470" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/The-GuardianWitness.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Maes Belgian Beer: The Free Beer Campaign</title>
		<link>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:18:28 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Alcohol Campaigns]]></category>
		<category><![CDATA[Beer Campaigns]]></category>
		<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Maes]]></category>
		<category><![CDATA[Maes Beer]]></category>
		<category><![CDATA[Maes Beer Campaign]]></category>
		<category><![CDATA[Maes Free Barrel Beer Campaign]]></category>
		<category><![CDATA[Maes Free Beer Campaign]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[TBWA Brussels]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13820</guid>
		<description><![CDATA[Maes is a pretty popular beer in Belgian, in fact, it&#8217;s the 2nd most popular, but the market leader was out selling them 4:1. Maes also just happens to be the 3rd most common last name too, so they decided to recruit all the Maes&#8217; in Belgian, by giving them a free barrel of beer&#8230; [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/qr-code-beer-bottles-made-for-singles/' rel='bookmark' title='QR Code Beer Bottles Made for Singles'>QR Code Beer Bottles Made for Singles</a></li>
<li><a href='http://www.digitalbuzzblog.com/polar-beer-100000-team-challenge/' rel='bookmark' title='Polar Beer: The $100,000 Team Challenge'>Polar Beer: The $100,000 Team Challenge</a></li>
<li><a href='http://www.digitalbuzzblog.com/goldstar-beer-park-fight-facebook-app/' rel='bookmark' title='Goldstar Beer: Park Fight Facebook App'>Goldstar Beer: Park Fight Facebook App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" length="37813" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Audi Quattro: Interactive Installation</title>
		<link>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/</link>
		<comments>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:25:55 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Digital Installations]]></category>
		<category><![CDATA[iPad Apps & Content]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A4]]></category>
		<category><![CDATA[Audi Quattro Interactive Installation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13682</guid>
		<description><![CDATA[Here&#8217;s a great experiential piece from Audi to promote their A4. To showcase the road handling capabilities of the car they built this socially enabled, interactive installation to let people experience a mini version of the car. Passersby in Toronto had the chance to race one of 3 miniature Audis around a custom built 20ft [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/audi-spheres-digital-installation-in-copenhagen/' rel='bookmark' title='Audi Spheres Digital Installation in Copenhagen'>Audi Spheres Digital Installation in Copenhagen</a></li>
<li><a href='http://www.digitalbuzzblog.com/audi-a6-interactive-youtube-driving-experience/' rel='bookmark' title='Audi A6: Interactive YouTube Driving Experience'>Audi A6: Interactive YouTube Driving Experience</a></li>
<li><a href='http://www.digitalbuzzblog.com/audi-an-urban-mobility-future-installation/' rel='bookmark' title='Audi: An Urban Mobility Future Installation'>Audi: An Urban Mobility Future Installation</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" length="20776" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Orange: The Instagallery Campaign</title>
		<link>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 06:10:42 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaign Case Studies]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Best Instagram Campaigns]]></category>
		<category><![CDATA[Cake Paris]]></category>
		<category><![CDATA[Instagallery]]></category>
		<category><![CDATA[Instagram Campaigns]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange France]]></category>
		<category><![CDATA[Orange Instagallery]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13555</guid>
		<description><![CDATA[There&#8217;s almost been an Insta-everything over the last year, but this might still be a first, with Orange in France launching a new hi-speed network and creating &#8216;Instagallery&#8217; to promote it. Instagallery which targeted influential instagramers, pulled their photos into staged galleries half a world away in Los Angeles, with short films made of awkwardly [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/orange-winterwarmer-twitter-campaign/' rel='bookmark' title='Orange: #Winterwarmer Twitter Campaign'>Orange: #Winterwarmer Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-myroyalplate-campaign/' rel='bookmark' title='Orange: #myroyalplate Twitter Campaign'>Orange: #myroyalplate Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-predict-a-chick-has-hatched/' rel='bookmark' title='Orange: Predict-A-Chick Has Hatched!'>Orange: Predict-A-Chick Has Hatched!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" length="32327" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>KLM: The Must See Social Map</title>
		<link>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/</link>
		<comments>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:23:25 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Best Digital Campaigns]]></category>
		<category><![CDATA[Global Campaigns]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Digital Campaigns]]></category>
		<category><![CDATA[KLM Friend Maps]]></category>
		<category><![CDATA[KLM Must See Map]]></category>
		<category><![CDATA[KLM Social Campaigns]]></category>
		<category><![CDATA[KLM Social Media Campaign]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13536</guid>
		<description><![CDATA[Here&#8217;s the latest global social media campaign from KLM, and knowing the success of their past, this one has big things to live up to, and at first glance, it delivers in spades&#8230; A socially powered &#8216;Must See Map&#8217; that aggregates everywhere your friends have been in a certain location, along with comments, tips and [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/infographic-the-social-travel-revolution/' rel='bookmark' title='Infographic: The Social Travel Revolution'>Infographic: The Social Travel Revolution</a></li>
<li><a href='http://www.digitalbuzzblog.com/klms-passenger-social-surprise-experiment-case-study/' rel='bookmark' title='KLM&#8217;s Passenger Social Surprise Experiment'>KLM&#8217;s Passenger Social Surprise Experiment</a></li>
<li><a href='http://www.digitalbuzzblog.com/hasbro-guess-who-social-iphone-app/' rel='bookmark' title='Hasbro: &#8220;Guess Who&#8221; Social iPhone App'>Hasbro: &#8220;Guess Who&#8221; Social iPhone App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" length="25101" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>LEGO: Brickmented Reality Holiday Campaign</title>
		<link>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/</link>
		<comments>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 04:39:21 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Christmas Cards]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Best LEGO Campaigns]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[LEGO AR Campaigns]]></category>
		<category><![CDATA[LEGO Augmented Reality]]></category>
		<category><![CDATA[LEGO Campaigns]]></category>
		<category><![CDATA[LEGO Digital Campaigns]]></category>
		<category><![CDATA[LEGO Happy Holidays]]></category>
		<category><![CDATA[LEGO Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13463</guid>
		<description><![CDATA[I love it when brands create holiday campaigns that aren&#8217;t completely self centered&#8230; And this is a pretty good attempt by the guys at LEGO, with their &#8216;Happy Holidays&#8217; campaign, which challenged people to create real world LEGO connections as part of a bigger fairytale that engages young and old all over the world in [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/lego-meets-augmented-reality/' rel='bookmark' title='LEGO Meets Augmented Reality Gaming App'>LEGO Meets Augmented Reality Gaming App</a></li>
<li><a href='http://www.digitalbuzzblog.com/lego-brainbricks-game-your-lego/' rel='bookmark' title='LEGO BrainBricks: Game Your LEGO'>LEGO BrainBricks: Game Your LEGO</a></li>
<li><a href='http://www.digitalbuzzblog.com/lego-click-video-a-new-lego-community/' rel='bookmark' title='Lego Click Short Film: A Lego Community'>Lego Click Short Film: A Lego Community</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Lego.jpg" length="54494" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Lego.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Infographic: Social Media Statistics for 2013</title>
		<link>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/</link>
		<comments>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:21:23 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Infographics & Charts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[2013 social media stats]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13329</guid>
		<description><![CDATA[As we kick off 2013 it&#8217;s good to recap some of the impressive stats from 2012. Here&#8217;s a great infographic that visualises a piece by the Huffington Post &#8211; 100 Social Media Statistics to kick off 2013. A few of the highlights are: 1 Million websites have integrated with Facebook 23% of users check Facebook 5 times [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/social-media-statistics-stats-2012-infographic/' rel='bookmark' title='Infographic: Social Media Statistics For 2012'>Infographic: Social Media Statistics For 2012</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-social-media-roi-statistics/' rel='bookmark' title='Infographic: Social Media ROI Statistics'>Infographic: Social Media ROI Statistics</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-asia-pacific-social-media-statistics-stats-facts/' rel='bookmark' title='Infographic: Asia-Pacific Social Media Statistics'>Infographic: Asia-Pacific Social Media Statistics</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/infographic-social-media-statistics-for-2013/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Infographic-e1357770085302.png" length="112060" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Infographic-e1357770085302.png" width="328" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Rewind YouTube Style 2012: A Year in Video</title>
		<link>http://www.digitalbuzzblog.com/rewind-youtube-style-2012/</link>
		<comments>http://www.digitalbuzzblog.com/rewind-youtube-style-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 04:30:21 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Online Video Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Videos & Viral Ads]]></category>
		<category><![CDATA[YouTube Experiences]]></category>
		<category><![CDATA[Call Me Maybe]]></category>
		<category><![CDATA[Carly Rae Jepsen]]></category>
		<category><![CDATA[Gangnam Style]]></category>
		<category><![CDATA[PSY]]></category>
		<category><![CDATA[Rewind YouTube Style 2012]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13269</guid>
		<description><![CDATA[Last week we had the Google Zeitgeist 2012 and this week we&#8217;re looking at what the world has been loving on YouTube this year! Rewind YouTube Style 2012 takes a look back at the year&#8217;s biggest YouTube hits. This mash-up was an original production, rather than just a montage of already-existing footage, highlighting YouTube&#8217;s launch [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/google-zeitgeist-2012-a-year-in-search/' rel='bookmark' title='Google Zeitgeist 2012: A Year In Search'>Google Zeitgeist 2012: A Year In Search</a></li>
<li><a href='http://www.digitalbuzzblog.com/youtube-rewind-2011-showcase/' rel='bookmark' title='YouTube Rewind 2011 Showcase'>YouTube Rewind 2011 Showcase</a></li>
<li><a href='http://www.digitalbuzzblog.com/psy-gangnam-style-cult-viral-hits-200-million-views/' rel='bookmark' title='PSY Gangnam Style: Cult Viral Hits 200M Views'>PSY Gangnam Style: Cult Viral Hits 200M Views</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/rewind-youtube-style-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/12/YouTube-e1355891060862.png" length="119797" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/12/YouTube-e1355891060862.png" width="240" height="240" medium="image" type="image/png" />	</item>
		<item>
		<title>Social Media Revolution Video v4 2012</title>
		<link>http://www.digitalbuzzblog.com/social-media-revolution-video-v4-2012/</link>
		<comments>http://www.digitalbuzzblog.com/social-media-revolution-video-v4-2012/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 09:46:55 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Infographics]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[Social Media Revolution 2012]]></category>
		<category><![CDATA[Social Media Revolution v4]]></category>
		<category><![CDATA[Social Media Revolution Video]]></category>
		<category><![CDATA[Social Media Statistics 2012]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Media Stats 2012]]></category>
		<category><![CDATA[Social Media Videos]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13087</guid>
		<description><![CDATA[Well, here we go again! The super world famous Socialnomics “Social Media Revolution” video #4 is here and has been updated with all the latest 2012 stats. Created by the social guru, Erik Qualman from Socialnomics, the video is an animated infographic telling the story of how social is taking over the world through an [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/socialnomics-social-media-revolution-video-version-3-for-2011/' rel='bookmark' title='Social Media Revolution Video v3 Updated 2011'>Social Media Revolution Video v3 Updated 2011</a></li>
<li><a href='http://www.digitalbuzzblog.com/socialnomics-social-media-revolution-version-2/' rel='bookmark' title='Socialnomics: Social Media Revolution Version 2'>Socialnomics: Social Media Revolution Version 2</a></li>
<li><a href='http://www.digitalbuzzblog.com/the-social-media-revolution-visualised/' rel='bookmark' title='The Social Media Revolution: Visualised'>The Social Media Revolution: Visualised</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/social-media-revolution-video-v4-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/11/Social-Media-Revolution.jpg" length="24548" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/11/Social-Media-Revolution.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Mercedes: Twitter Powered TVC #YOUDRIVE</title>
		<link>http://www.digitalbuzzblog.com/mercedes-user-driven-tvc-youdrive/</link>
		<comments>http://www.digitalbuzzblog.com/mercedes-user-driven-tvc-youdrive/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:31:07 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Best New TV Ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#YOUDRIVE]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Mercedes-Benz UK]]></category>
