<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Digital Buzz Blog&#187; Social Campaigns</title>
	<atom:link href="http://www.digitalbuzzblog.com/category/social-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:40:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>#OccupyGezi: Crowd-funded NY Times ad</title>
		<link>http://www.digitalbuzzblog.com/occupygezi-crowd-funded-ny-times-ad/</link>
		<comments>http://www.digitalbuzzblog.com/occupygezi-crowd-funded-ny-times-ad/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:24:17 +0000</pubDate>
		<dc:creator>Fethi Uluak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Crowd Funding]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[direngezi]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[occupygezi]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=14078</guid>
		<description><![CDATA[&#8220;From the Citizens of Turkey: The violent response to a peaceful protest to save Istanbul’s Gezi Park symbolizes an autocratic government’s increasing encroachment on the civil rights of the country’s citizens. We hope for a new dialogue—one that can restore the trust of Turkish citizens in a government that positioned Turkey as a global economic [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/red-bull-x-fighters-crowd-sourcing-campaign/' rel='bookmark' title='Red Bull X Fighters Crowd Sourcing Campaign'>Red Bull X Fighters Crowd Sourcing Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/disney-augmented-reality-billboards-in-times-square/' rel='bookmark' title='Disney: Augmented Reality In Times Square'>Disney: Augmented Reality In Times Square</a></li>
<li><a href='http://www.digitalbuzzblog.com/times-square-augmented-reality-billboard/' rel='bookmark' title='Times Square Augmented Reality Billboard'>Times Square Augmented Reality Billboard</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/occupygezi-crowd-funded-ny-times-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/06/OccupyGezi-Crowdfunded-ad.jpg" length="135459" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/06/OccupyGezi-Crowdfunded-ad.jpg" width="540" height="305" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Pepsi Like Machine</title>
		<link>http://www.digitalbuzzblog.com/the-pepsi-like-machine/</link>
		<comments>http://www.digitalbuzzblog.com/the-pepsi-like-machine/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 06:51:29 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Convergence]]></category>
		<category><![CDATA[Digital Installations]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Facebook Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Vending Machines]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Like Machine]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[TBWA Brussels]]></category>
		<category><![CDATA[The Pepsi Like Machine]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=14060</guid>
		<description><![CDATA[I&#8217;m a sucker for a vending machine, and here&#8217;s a new Pepsi Sampling Machine from Belgium that dispenses a sample everyone time you like their Facebook Page. Once you get to the front of the line, the vending machine drives you to a mobile site, where you can like the page, and then chose your [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/dear-mr-president-website-by-pepsi/' rel='bookmark' title='Dear Mr President Website By Pepsi'>Dear Mr President Website By Pepsi</a></li>
<li><a href='http://www.digitalbuzzblog.com/twitter-powered-vending-machine/' rel='bookmark' title='BOS Ice Tea: Twitter-Powered Vending Machine'>BOS Ice Tea: Twitter-Powered Vending Machine</a></li>
<li><a href='http://www.digitalbuzzblog.com/delite-o-matic-the-ultimate-vending-sampling-machine/' rel='bookmark' title='Delite-O-Matic: The Ultimate Sampling Machine'>Delite-O-Matic: The Ultimate Sampling Machine</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/the-pepsi-like-machine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/06/Pepsi-Like-Machine2.jpg" length="28536" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/06/Pepsi-Like-Machine2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Live Twitter Tennis: Tweet and Shoot</title>
		<link>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/</link>
		<comments>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:19:53 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Tsonga]]></category>
		<category><![CDATA[Tweet and Shoot]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter robot]]></category>
		<category><![CDATA[Twitter tennis]]></category>
		<category><![CDATA[We are social]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13999</guid>
		<description><![CDATA[Here&#8217;s a nice Twitter campaign from We Are Social, Paris, created for finance company BNP Paribas. With the French Open coming up BNP engaged number one French tennis player Tsonga to take part in a Twitter Tennis game. They created &#8216;Tweet and Shoot&#8217; that uses a Twitter-controlled robot to launch tennis balls at Tsonga live [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/canadian-tourisms-live-twitter-murals/' rel='bookmark' title='Canadian Tourism&#8217;s Live Twitter Murals'>Canadian Tourism&#8217;s Live Twitter Murals</a></li>
<li><a href='http://www.digitalbuzzblog.com/tweet-to-shoot-social-nurf-gun-wars/' rel='bookmark' title='Tweet To Shoot: Social Nurf Gun Wars'>Tweet To Shoot: Social Nurf Gun Wars</a></li>
<li><a href='http://www.digitalbuzzblog.com/plugin-live-twitter-feeds-into-powerpoint-slides/' rel='bookmark' title='Plugin: Live Twitter Feeds Into Powerpoint!'>Plugin: Live Twitter Feeds Into Powerpoint!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/live-twitter-tennis-tweet-and-shoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Tweet-and-Shoot-e1368962288617.jpg" length="10997" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Tweet-and-Shoot-e1368962288617.jpg" width="220" height="220" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>OZU University: Your Future Facebook Timeline</title>
		<link>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/</link>
		<comments>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:28:27 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advergames]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[Facebook Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[41? 29!]]></category>
		<category><![CDATA[Best Digital Campaigns]]></category>
		<category><![CDATA[Best Facebook Apps]]></category>
		<category><![CDATA[Facebook University Campaigns]]></category>
		<category><![CDATA[OZU University]]></category>
		<category><![CDATA[University Digital Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13926</guid>
		<description><![CDATA[Now this is a pretty cool way to attract students to a brand new university in Istanbul. A Facebook app called &#8216;The Game of Your Life&#8217; which basically lets students to &#8216;test drive&#8217; their future if they went to OZU University. The Facebook App challenges students with decisions on their future, presenting all the very [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/facebook-timeline-campaign-of-a-drug-addict-video/' rel='bookmark' title='World&#8217;s first Facebook timeline campaign (video)'>World&#8217;s first Facebook timeline campaign (video)</a></li>
<li><a href='http://www.digitalbuzzblog.com/introducing-the-new-facebook-timeline/' rel='bookmark' title='Introducing The New Facebook Timeline'>Introducing The New Facebook Timeline</a></li>
<li><a href='http://www.digitalbuzzblog.com/facebook-timeline-visual-check-in-logos/' rel='bookmark' title='Facebook Timeline: Visual Check-In Logos'>Facebook Timeline: Visual Check-In Logos</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/ozu-university-your-future-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Facebook-Future.jpg" length="56635" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Facebook-Future.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Volkswagen: #Polowers Twitter Campaign</title>
		<link>http://www.digitalbuzzblog.com/volkswagen-polowers-twitter-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/volkswagen-polowers-twitter-campaign/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:54:11 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[DDB Spain]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen Campaigns]]></category>
		<category><![CDATA[Volkswagen Digital Campaigns]]></category>
		<category><![CDATA[Volkswagen Polo Campaigns]]></category>
		<category><![CDATA[Volkswagen Polo Digital Campaigns]]></category>
		<category><![CDATA[Volkswagen Social Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13880</guid>
		<description><![CDATA[Apologies in advance, I think this is the 3rd Volkswagen digital campaign post in a week, but with Cannes around the corner, the case study links are flying in&#8230; And this case from Volkswagen and DDB Spain, called &#8216;The Polowers&#8217; aimed to get some tweeting traction in Spain, where despite the popularity of the Polo, [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/volkswagen-fox-twitter-zoom-campaign/' rel='bookmark' title='Volkswagen Fox: Twitter Zoom Campaign'>Volkswagen Fox: Twitter Zoom Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/advergame-volkswagen-polo-tame-the-tank-game/' rel='bookmark' title='Advergame: Volkswagen Tame The Tank'>Advergame: Volkswagen Tame The Tank</a></li>
<li><a href='http://www.digitalbuzzblog.com/volkswagen-pak-de-polo/' rel='bookmark' title='Volkswagen: Pak de Polo'>Volkswagen: Pak de Polo</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/volkswagen-polowers-twitter-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Volkswagen-Polowers-Twitter.jpg" length="41908" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Volkswagen-Polowers-Twitter.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Maes Belgian Beer: The Free Beer Campaign</title>
		<link>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:18:28 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Alcohol Campaigns]]></category>
		<category><![CDATA[Beer Campaigns]]></category>
		<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Maes]]></category>
		<category><![CDATA[Maes Beer]]></category>
		<category><![CDATA[Maes Beer Campaign]]></category>
		<category><![CDATA[Maes Free Barrel Beer Campaign]]></category>
		<category><![CDATA[Maes Free Beer Campaign]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[TBWA Brussels]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13820</guid>
		<description><![CDATA[Maes is a pretty popular beer in Belgian, in fact, it&#8217;s the 2nd most popular, but the market leader was out selling them 4:1. Maes also just happens to be the 3rd most common last name too, so they decided to recruit all the Maes&#8217; in Belgian, by giving them a free barrel of beer&#8230; [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/qr-code-beer-bottles-made-for-singles/' rel='bookmark' title='QR Code Beer Bottles Made for Singles'>QR Code Beer Bottles Made for Singles</a></li>
<li><a href='http://www.digitalbuzzblog.com/polar-beer-100000-team-challenge/' rel='bookmark' title='Polar Beer: The $100,000 Team Challenge'>Polar Beer: The $100,000 Team Challenge</a></li>
<li><a href='http://www.digitalbuzzblog.com/goldstar-beer-park-fight-facebook-app/' rel='bookmark' title='Goldstar Beer: Park Fight Facebook App'>Goldstar Beer: Park Fight Facebook App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/maes-belgian-beer-the-free-beer-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" length="37813" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/MAES2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Metropole Tweetphony: Send Musical Tweets</title>
		<link>http://www.digitalbuzzblog.com/metropole-tweetphony-send-musical-tweets/</link>
		<comments>http://www.digitalbuzzblog.com/metropole-tweetphony-send-musical-tweets/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:22:04 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>
		<category><![CDATA[Metropole Orchestra]]></category>
		<category><![CDATA[Metropole Tweetphony]]></category>
		<category><![CDATA[Musical Tweets]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>
		<category><![CDATA[User Generated Campaigns]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13793</guid>
		<description><![CDATA[We&#8217;ve seen all sorts of tweet-powered activations/stunts, but I don&#8217;t remember seeing one like this&#8230; The Metropole Orchestra in Amsterdam is facing budget issues, so they teamed up with Havas Worldwide Amsterdam to showcase a little pro-active commercial adaptability. So they launched the Metropole Tweetphony, allowing twitter users from around the world to tweet their [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/best-tweeshes-crowdsourced-musical-tweets/' rel='bookmark' title='Best Tweeshes: Crowdsourced Musical Tweets'>Best Tweeshes: Crowdsourced Musical Tweets</a></li>
<li><a href='http://www.digitalbuzzblog.com/harry-potter-tweets-send-magic-via-twitter/' rel='bookmark' title='Harry Potter Tweets: Send Magic Via Twitter!'>Harry Potter Tweets: Send Magic Via Twitter!</a></li>
<li><a href='http://www.digitalbuzzblog.com/mourning-tweet/' rel='bookmark' title='Mourning Tweets: Tweet Your Respects'>Mourning Tweets: Tweet Your Respects</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/metropole-tweetphony-send-musical-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Tweetphony.jpg" length="45554" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Tweetphony.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Audi Quattro: Interactive Installation</title>
		<link>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/</link>
		<comments>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:25:55 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Digital Installations]]></category>
		<category><![CDATA[iPad Apps & Content]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A4]]></category>
		<category><![CDATA[Audi Quattro Interactive Installation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13682</guid>
		<description><![CDATA[Here&#8217;s a great experiential piece from Audi to promote their A4. To showcase the road handling capabilities of the car they built this socially enabled, interactive installation to let people experience a mini version of the car. Passersby in Toronto had the chance to race one of 3 miniature Audis around a custom built 20ft [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/audi-spheres-digital-installation-in-copenhagen/' rel='bookmark' title='Audi Spheres Digital Installation in Copenhagen'>Audi Spheres Digital Installation in Copenhagen</a></li>
<li><a href='http://www.digitalbuzzblog.com/audi-a6-interactive-youtube-driving-experience/' rel='bookmark' title='Audi A6: Interactive YouTube Driving Experience'>Audi A6: Interactive YouTube Driving Experience</a></li>
<li><a href='http://www.digitalbuzzblog.com/audi-an-urban-mobility-future-installation/' rel='bookmark' title='Audi: An Urban Mobility Future Installation'>Audi: An Urban Mobility Future Installation</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/audi-quattro-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" length="20776" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Orange: The Instagallery Campaign</title>
		<link>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/</link>
		<comments>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 06:10:42 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaign Case Studies]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Best Instagram Campaigns]]></category>
		<category><![CDATA[Cake Paris]]></category>
		<category><![CDATA[Instagallery]]></category>
		<category><![CDATA[Instagram Campaigns]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Orange France]]></category>
		<category><![CDATA[Orange Instagallery]]></category>
		<category><![CDATA[Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13555</guid>
		<description><![CDATA[There&#8217;s almost been an Insta-everything over the last year, but this might still be a first, with Orange in France launching a new hi-speed network and creating &#8216;Instagallery&#8217; to promote it. Instagallery which targeted influential instagramers, pulled their photos into staged galleries half a world away in Los Angeles, with short films made of awkwardly [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/orange-winterwarmer-twitter-campaign/' rel='bookmark' title='Orange: #Winterwarmer Twitter Campaign'>Orange: #Winterwarmer Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-myroyalplate-campaign/' rel='bookmark' title='Orange: #myroyalplate Twitter Campaign'>Orange: #myroyalplate Twitter Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/orange-predict-a-chick-has-hatched/' rel='bookmark' title='Orange: Predict-A-Chick Has Hatched!'>Orange: Predict-A-Chick Has Hatched!</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/orange-the-instagallery-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" length="32327" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Orange-Instagallery.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>KLM: The Must See Social Map</title>
		<link>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/</link>
		<comments>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:23:25 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Best Digital Campaigns]]></category>
		<category><![CDATA[Global Campaigns]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[KLM Digital Campaigns]]></category>
		<category><![CDATA[KLM Friend Maps]]></category>
		<category><![CDATA[KLM Must See Map]]></category>
		<category><![CDATA[KLM Social Campaigns]]></category>
		<category><![CDATA[KLM Social Media Campaign]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13536</guid>
		<description><![CDATA[Here&#8217;s the latest global social media campaign from KLM, and knowing the success of their past, this one has big things to live up to, and at first glance, it delivers in spades&#8230; A socially powered &#8216;Must See Map&#8217; that aggregates everywhere your friends have been in a certain location, along with comments, tips and [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/infographic-the-social-travel-revolution/' rel='bookmark' title='Infographic: The Social Travel Revolution'>Infographic: The Social Travel Revolution</a></li>
<li><a href='http://www.digitalbuzzblog.com/klms-passenger-social-surprise-experiment-case-study/' rel='bookmark' title='KLM&#8217;s Passenger Social Surprise Experiment'>KLM&#8217;s Passenger Social Surprise Experiment</a></li>
<li><a href='http://www.digitalbuzzblog.com/hasbro-guess-who-social-iphone-app/' rel='bookmark' title='Hasbro: &#8220;Guess Who&#8221; Social iPhone App'>Hasbro: &#8220;Guess Who&#8221; Social iPhone App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/klm-the-must-see-social-map/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" length="25101" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/KLM.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>LEGO: Brickmented Reality Holiday Campaign</title>
		<link>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/</link>
		<comments>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 04:39:21 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Christmas Cards]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Best LEGO Campaigns]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[LEGO AR Campaigns]]></category>
		<category><![CDATA[LEGO Augmented Reality]]></category>
		<category><![CDATA[LEGO Campaigns]]></category>
		<category><![CDATA[LEGO Digital Campaigns]]></category>
		<category><![CDATA[LEGO Happy Holidays]]></category>
		<category><![CDATA[LEGO Social Media Campaigns]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13463</guid>
		<description><![CDATA[I love it when brands create holiday campaigns that aren&#8217;t completely self centered&#8230; And this is a pretty good attempt by the guys at LEGO, with their &#8216;Happy Holidays&#8217; campaign, which challenged people to create real world LEGO connections as part of a bigger fairytale that engages young and old all over the world in [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/lego-meets-augmented-reality/' rel='bookmark' title='LEGO Meets Augmented Reality Gaming App'>LEGO Meets Augmented Reality Gaming App</a></li>
<li><a href='http://www.digitalbuzzblog.com/lego-brainbricks-game-your-lego/' rel='bookmark' title='LEGO BrainBricks: Game Your LEGO'>LEGO BrainBricks: Game Your LEGO</a></li>
<li><a href='http://www.digitalbuzzblog.com/lego-click-video-a-new-lego-community/' rel='bookmark' title='Lego Click Short Film: A Lego Community'>Lego Click Short Film: A Lego Community</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/lego-brickmented-reality-holiday-campaign-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Lego.jpg" length="54494" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/Lego.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Comodo: The Instagram Menu</title>
		<link>http://www.digitalbuzzblog.com/comodo-the-instagram-menu/</link>
		<comments>http://www.digitalbuzzblog.com/comodo-the-instagram-menu/#comments</comments>
