<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Digital Buzz Blog&#187; Lead Generation</title>
	<atom:link href="http://www.digitalbuzzblog.com/category/lead-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Thu, 23 May 2013 10:53:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amnesty International iAd: Slide to Unlock</title>
		<link>http://www.digitalbuzzblog.com/amnesty-international-iad-slide-to-unlock/</link>
		<comments>http://www.digitalbuzzblog.com/amnesty-international-iad-slide-to-unlock/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:34:59 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[iAd Examples]]></category>
		<category><![CDATA[iAds]]></category>
		<category><![CDATA[iPad Apps & Content]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Amnesty International iAd]]></category>
		<category><![CDATA[Amnesty International iAds]]></category>
		<category><![CDATA[Best iAd Examples]]></category>
		<category><![CDATA[Charity iAds]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[New iAds]]></category>
		<category><![CDATA[Slideshare]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=9188</guid>
		<description><![CDATA[It looks like the &#8220;Slide to Unlock&#8221; iOS feature is becoming a popular creative feature for iAds. Amnesty International created this iAd in Sweden’s largest newspaper, DN, where readers are presented with an image of a prison cell and prisoner inside&#8230; The iAd prompts interaction by utilising the iOS &#8220;Slide to Unlock&#8221; graphic, which when [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/amnesty-international-100-days/' rel='bookmark' title='Amnesty International: 100 Days Campaign'>Amnesty International: 100 Days Campaign</a></li>
<li><a href='http://www.digitalbuzzblog.com/audi-ipad-iad-slide-to-unlock/' rel='bookmark' title='Audi iAd: Slide to Unlock'>Audi iAd: Slide to Unlock</a></li>
<li><a href='http://www.digitalbuzzblog.com/the-sound-of-amnesty-shazam-driven-petitions/' rel='bookmark' title='The Sound Of Amnesty: Shazam Driven Petitions'>The Sound Of Amnesty: Shazam Driven Petitions</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/amnesty-international-iad-slide-to-unlock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/amnesty.jpg" length="32616" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/amnesty.jpg" width="200" height="200" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Effectiveness of Groupon: Infographic</title>
		<link>http://www.digitalbuzzblog.com/infographic-the-effectiveness-of-groupon/</link>
		<comments>http://www.digitalbuzzblog.com/infographic-the-effectiveness-of-groupon/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:55:21 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Group-buy deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon Deals]]></category>
		<category><![CDATA[Groupon Effectiveness]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=5952</guid>
		<description><![CDATA[This Infogaphic from MyCuponCodes shows some of the numbers (US) behind the mighty Groupon. With 5 Million subscribers, we all know that Groupon is huge but is it profitable for businesses? American Apparel&#8217;s recent Groupon deal – selling 133,000 group-buy Groupons at $25 (worth $50 each), demonstrates the value of attracting new customers, and the potential [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/infographic-a-year-in-social-commerce/' rel='bookmark' title='Infographic: A Year In Social Commerce'>Infographic: A Year In Social Commerce</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-daily-deals-statistics/' rel='bookmark' title='Infographic: The Daily Deals Breakdown'>Infographic: The Daily Deals Breakdown</a></li>
<li><a href='http://www.digitalbuzzblog.com/infographic-the-app-store-economy/' rel='bookmark' title='Infographic: The App Store Economy'>Infographic: The App Store Economy</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/infographic-the-effectiveness-of-groupon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/02/Groupon-TWO.png" length="231983" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/02/Groupon-TWO.png" width="567" height="512" medium="image" type="image/png" />	</item>
		<item>
		<title>Volkswagen: Inside the VW Academy</title>
		<link>http://www.digitalbuzzblog.com/volkswagenacademy/</link>
		<comments>http://www.digitalbuzzblog.com/volkswagenacademy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:01:08 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Best New TV Ads]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Video Ads]]></category>
		<category><![CDATA[Online Video Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Videos & Viral Ads]]></category>
		<category><![CDATA[Webisodes]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=5793</guid>
		<description><![CDATA[The Volkswagen Super Bowl spots, featuring the Beetle and the Passat, have gathered significant buzz from the TVC&#8217;s. The digital angle is via it&#8217;s offical YouTube page, capturing viewers looking for the ads and giving them more, the VW Academy. The idea of the academy is to push viewers to see how the VW stacks [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/volkswagen-virtual-test-drive-print-ad-iphone-app/' rel='bookmark' title='Volkswagen: Virtual Test Drive Inside Print Ad'>Volkswagen: Virtual Test Drive Inside Print Ad</a></li>
<li><a href='http://www.digitalbuzzblog.com/red-bull-academy-world-tour-2011-video/' rel='bookmark' title='Red Bull Academy World Tour 2011'>Red Bull Academy World Tour 2011</a></li>
<li><a href='http://www.digitalbuzzblog.com/lynx-the-wingman-academy/' rel='bookmark' title='Lynx: The Wingman Academy Webisodes'>Lynx: The Wingman Academy Webisodes</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/volkswagenacademy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" length="20776" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Goggles: Search The World You See</title>
		<link>http://www.digitalbuzzblog.com/google-goggles-search-the-world-you-see/</link>
		<comments>http://www.digitalbuzzblog.com/google-goggles-search-the-world-you-see/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:00:19 +0000</pubDate>
		<dc:creator>Casey Glass</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=2753</guid>
		<description><![CDATA[Just over a year ago Google released an app for iPhone that did away with needing a keyboard for searching by using speech recognition. Now Google has come out with an amazing implementation of image recognition and augmented reality technology for their own Android platform that uses the camera, compass and GPS on compatible smartphones [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/google-search-plus-your-world-ad/' rel='bookmark' title='Google: Search Plus Your World Ad'>Google: Search Plus Your World Ad</a></li>
<li><a href='http://www.digitalbuzzblog.com/video-introducing-google-instant-search/' rel='bookmark' title='Video: Introducing Google Instant Search'>Video: Introducing Google Instant Search</a></li>
<li><a href='http://www.digitalbuzzblog.com/google-zeitgeist-2010-the-year-in-search/' rel='bookmark' title='Google Zeitgeist 2010: The Year In Search'>Google Zeitgeist 2010: The Year In Search</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/google-goggles-search-the-world-you-see/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" length="20776" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Digital Buzz is live!</title>
		<link>http://www.digitalbuzzblog.com/digital-buzz-is-live/</link>
		<comments>http://www.digitalbuzzblog.com/digital-buzz-is-live/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:07:12 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising Awards]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Best New TV Ads]]></category>
		<category><![CDATA[Best New Websites]]></category>
		<category><![CDATA[Best Online Stores]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Breaking Ad Campaigns]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Featured Ads & Videos]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Instore Experiences]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Banner Ads]]></category>
		<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Online Competitions]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Online Video Ads]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Search (SEO & SEM)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Awards]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=54</guid>
		<description><![CDATA[Well, after a week customising the blog interface and a few little widgets on wordpress we are up and running! What&#8217;s up and running you say? It&#8217;s going to be a great new blog covering everything digital, interactive &#38; online from around the world. Ok, plus a few tv ads and random cool stuff because we know you love that [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/the-100th-digital-buzz-post/' rel='bookmark' title='The 100th Digital Buzz Post!'>The 100th Digital Buzz Post!</a></li>
<li><a href='http://www.digitalbuzzblog.com/happy-new-year-from-digital-buzz/' rel='bookmark' title='Happy New Year From Digital Buzz!'>Happy New Year From Digital Buzz!</a></li>
<li><a href='http://www.digitalbuzzblog.com/qr-code-survey-whats-your-take-on-them/' rel='bookmark' title='First Digital Buzz Survey &#8211; QR Codes'>First Digital Buzz Survey &#8211; QR Codes</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/digital-buzz-is-live/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" length="20776" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2011/11/share-default.jpg" width="100" height="100" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.digitalbuzzblog.com @ 2013-05-23 23:57:52 by W3 Total Cache -->