<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Digital Buzz Blog&#187; iPhone Apps</title>
	<atom:link href="http://www.digitalbuzzblog.com/category/iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbuzzblog.com</link>
	<description>Digital Campaigns, Online Marketing, Social &#38; More.</description>
	<lastBuildDate>Mon, 20 May 2013 12:15:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OK GO Presents &#8216;Say The Same Thing&#8217; App</title>
		<link>http://www.digitalbuzzblog.com/ok-go-presents-say-the-same-thing-app/</link>
		<comments>http://www.digitalbuzzblog.com/ok-go-presents-say-the-same-thing-app/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:00:52 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advergames]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Miscellaneous Stuff]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Ok Go]]></category>
		<category><![CDATA[OK GO Apps]]></category>
		<category><![CDATA[OK GO Mobile Games]]></category>
		<category><![CDATA[OK GO Say The Same Thing Game]]></category>
		<category><![CDATA[OK GO Work]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13954</guid>
		<description><![CDATA[The OK GO guys aren&#8217;t really just a band, they&#8217;re more of a hybrid creative collective, and to prove it, they&#8217;ve just released this game called &#8216;Say The Same Thing&#8217; which is a mobile app for both iPhone and Android. The game challenges people to say a word each, and then try to get the [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/nike-presents-nikefuel-missions-video-game/' rel='bookmark' title='Nike+ Presents: NikeFuel Missions Game'>Nike+ Presents: NikeFuel Missions Game</a></li>
<li><a href='http://www.digitalbuzzblog.com/the-gti-project-online-game-advergame/' rel='bookmark' title='The GTI Project Advergame'>The GTI Project Advergame</a></li>
<li><a href='http://www.digitalbuzzblog.com/google-ingress-a-global-alternate-reality-game/' rel='bookmark' title='Google Ingress: A Global Alternate Reality Game'>Google Ingress: A Global Alternate Reality Game</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/ok-go-presents-say-the-same-thing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Ok-Go-Same-Same.jpg" length="43484" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/05/Ok-Go-Same-Same.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Cornetto Lick Challenge</title>
		<link>http://www.digitalbuzzblog.com/the-cornetto-lick-challenge/</link>
		<comments>http://www.digitalbuzzblog.com/the-cornetto-lick-challenge/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:28:46 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Cornetto Challenge]]></category>
		<category><![CDATA[Cornetto Lick Challenge]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[Online Competitions]]></category>
		<category><![CDATA[The Cornetto Lick Challenge]]></category>
		<category><![CDATA[The Lick Challenge]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13826</guid>
		<description><![CDATA[If you&#8217;ve got a talented tongue, then you should probably head over to the new Cornetto Lick Challenge, where you can take your tongue and compete for tongue supremacy amongst your friends. The Cornetto Lick Challenge is made up of a series of challenges across both desktop and mobile, including things like weightlifting, bowling and [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/peugeot-take-the-car-challenge/' rel='bookmark' title='Peugeot: Take The Car Challenge'>Peugeot: Take The Car Challenge</a></li>
<li><a href='http://www.digitalbuzzblog.com/nike-take-mokum-graffiti-challenge-case-study/' rel='bookmark' title='Nike+ Graffiti Challenge Case Study'>Nike+ Graffiti Challenge Case Study</a></li>
<li><a href='http://www.digitalbuzzblog.com/fujitsu-profile-pitch-linkedin-team-challenge/' rel='bookmark' title='Fujitsu Profile Pitch: LinkedIn Team Challenge'>Fujitsu Profile Pitch: LinkedIn Team Challenge</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/the-cornetto-lick-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Lick-Challenge2.jpg" length="38358" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/04/Lick-Challenge2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Volkswagen Smileage: Socialising Road Trips App</title>
		<link>http://www.digitalbuzzblog.com/volkswagen-smileage-social-road-trips-powered-by-google/</link>
		<comments>http://www.digitalbuzzblog.com/volkswagen-smileage-social-road-trips-powered-by-google/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 03:52:48 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advergames]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Labs Projects]]></category>
		<category><![CDATA[Smileage]]></category>
		<category><![CDATA[Smileage App]]></category>
		<category><![CDATA[Socalising Road Trips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Apps]]></category>
		<category><![CDATA[Social Campaigns]]></category>
		<category><![CDATA[Social Products]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen Road Trips]]></category>
		<category><![CDATA[Volkswagen Smileage]]></category>
		<category><![CDATA[Volkswagen Smileage App]]></category>
		<category><![CDATA[Volkswagen Smileage Campaign]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13667</guid>
		<description><![CDATA[Volkswagen Smileage is an app that is set to socalise your road trips! Powered by the guys from Google Labs in partnership with Deutsch LA, the App syncs with your drive, has the ability to connect in multiple people, combining their photos, milage, checkins, comments and the like, into a Smileage score, which also aggregates [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/tales-of-the-road-campaign-website/' rel='bookmark' title='Tales Of The Road Campaign Website'>Tales Of The Road Campaign Website</a></li>
<li><a href='http://www.digitalbuzzblog.com/burger-king-king-of-the-road/' rel='bookmark' title='Burger King: King Of The Road'>Burger King: King Of The Road</a></li>
<li><a href='http://www.digitalbuzzblog.com/volkswagen-launch-new-gti-on-iphone-app/' rel='bookmark' title='Volkswagen Launch New GTI With iPhone App'>Volkswagen Launch New GTI With iPhone App</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/volkswagen-smileage-social-road-trips-powered-by-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/03/Volkswagen-Smileage-App.jpg" length="20375" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/03/Volkswagen-Smileage-App.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Ray Ban: Ambermatic Lens App Installation</title>
		<link>http://www.digitalbuzzblog.com/ray-ban-ambermatic-lens-filter-app-installation/</link>
		<comments>http://www.digitalbuzzblog.com/ray-ban-ambermatic-lens-filter-app-installation/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:40:25 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Installations]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Digital Convergence]]></category>
		<category><![CDATA[Ray Ban]]></category>
		<category><![CDATA[Ray Ban Ambermatic Lens]]></category>
		<category><![CDATA[Ray Ban Ambermatic Lens Campaign]]></category>
		<category><![CDATA[Ray Ban Apps]]></category>
		<category><![CDATA[Ray Ban Digital Campaigns]]></category>
		<category><![CDATA[Ray Ban Installation]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13581</guid>
		<description><![CDATA[Just about everyone is adding a custom filter to their apps and campaigns these days, so it&#8217;s cool to see RayBan&#8217;s take on it, and bringing it out of just the digital world and into the physical, to showcase their retro Ambermatic Lens which is making a comeback. Ray Ban, created an app that let [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/word-lens-augmented-reality-spanish-to-english-iphone-app/' rel='bookmark' title='Word Lens: Augmented Reality Translation App'>Word Lens: Augmented Reality Translation App</a></li>
<li><a href='http://www.digitalbuzzblog.com/ariel-fashion-shoot-facebook-game-installation/' rel='bookmark' title='Ariel Fashion Shoot: Facebook Game Installation'>Ariel Fashion Shoot: Facebook Game Installation</a></li>
<li><a href='http://www.digitalbuzzblog.com/smart-car-pong-gaming-installation/' rel='bookmark' title='Smart Car &#8220;Pong&#8221; Gaming Installation'>Smart Car &#8220;Pong&#8221; Gaming Installation</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/ray-ban-ambermatic-lens-filter-app-installation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/RayBan1.jpg" length="42690" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/02/RayBan1.jpg" width="350" height="348" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Tokyo Newspaper: AR Reader App For Kids</title>
		<link>http://www.digitalbuzzblog.com/tokyo-newspaper-augmented-reality-app-reader-for-kids/</link>
		<comments>http://www.digitalbuzzblog.com/tokyo-newspaper-augmented-reality-app-reader-for-kids/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 07:29:31 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Augmented Reality Apps]]></category>
		<category><![CDATA[Augmented Reality Reader App]]></category>
		<category><![CDATA[Augmented Reality Reading Apps]]></category>
		<category><![CDATA[The Tokyo News Paper App]]></category>
		<category><![CDATA[Tokyo News Paper Reader App]]></category>
		<category><![CDATA[Tokyo Newspaper]]></category>
		<category><![CDATA[Tokyo Newspaper Augmented Reality Reader App]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13444</guid>
		<description><![CDATA[The Tokyo Newspaper is suffering the same fate as many other leading city papers around the world, and the guys at Dentsu Tokyo have been trying to find new ways for the paper to connect with readers, when they came up with this, an Augmented Reality Reader app for kids, bringing a little extra life [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/uniqlo-interactive-runway-tokyo-2009/' rel='bookmark' title='Uniqlo: Interactive Runway Tokyo 2009'>Uniqlo: Interactive Runway Tokyo 2009</a></li>
<li><a href='http://www.digitalbuzzblog.com/commbank_ar_ad/' rel='bookmark' title='CommBank&#8217;s Augmented Reality Newspaper Ad'>CommBank&#8217;s Augmented Reality Newspaper Ad</a></li>
<li><a href='http://www.digitalbuzzblog.com/parrot-carrot-safari-augmented-reality-book-extension-app/' rel='bookmark' title='Parrot Carrot: Augmented Reality Kids Book'>Parrot Carrot: Augmented Reality Kids Book</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/tokyo-newspaper-augmented-reality-app-reader-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Tokyo-Newspaper.jpg" length="36606" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Tokyo-Newspaper.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>McDonald&#8217;s: TrackMyMacca&#8217;s App</title>
		<link>http://www.digitalbuzzblog.com/mcdonalds-trackmymaccas-app/</link>
		<comments>http://www.digitalbuzzblog.com/mcdonalds-trackmymaccas-app/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:08:56 +0000</pubDate>
		<dc:creator>Katy Daniells</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Macca's]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[TrackMyMacca's App]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13396</guid>
		<description><![CDATA[Here&#8217;s an interesting app that&#8217;s just been launched in Australia today. TrackMyMacca&#8217;s is a world first for McDonald&#8217;s as it takes Australians &#8216;behind the scenes&#8217; of their meal, showing them where their food has come from. This app uses technology that accesses McDonald&#8217;s supply-chain and augmented reality to deliver interactive information about McDonald&#8217;s food. It&#8217;s [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/mcdonalds-the-train-timetable/' rel='bookmark' title='McDonalds: The Train Timetable'>McDonalds: The Train Timetable</a></li>
<li><a href='http://www.digitalbuzzblog.com/mcdonalds-burger-roulette-concept/' rel='bookmark' title='McDonalds Burger Roulette App Concept'>McDonalds Burger Roulette App Concept</a></li>
<li><a href='http://www.digitalbuzzblog.com/mcdonalds-interactive-pick-n-play-billboard/' rel='bookmark' title='McDonald&#8217;s: Interactive &#8216;Pick N&#8217; Play&#8217; Billboard'>McDonald&#8217;s: Interactive &#8216;Pick N&#8217; Play&#8217; Billboard</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/mcdonalds-trackmymaccas-app/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Maccas2-e1358406232741.png" length="59593" type="image/png" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Maccas2-e1358406232741.png" width="200" height="197" medium="image" type="image/png" />	</item>
		<item>
		<title>Delta: The Fly Delta iPad App Experience</title>
		<link>http://www.digitalbuzzblog.com/delta-the-fly-delta-ipad-app-experience/</link>
		<comments>http://www.digitalbuzzblog.com/delta-the-fly-delta-ipad-app-experience/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 04:43:34 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[iPad Apps & Content]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Best Airline Apps]]></category>
		<category><![CDATA[Best Airline iPad Apps]]></category>
		<category><![CDATA[Best Apps]]></category>
		<category><![CDATA[Best iPad Apps]]></category>
		<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Branded iPad Apps]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta Airline iPad Experience]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Delta Airlines iPad]]></category>
		<category><![CDATA[Delta iPad App]]></category>
		<category><![CDATA[Example Airline Apps]]></category>
		<category><![CDATA[Fly Delta Airlines iPad App]]></category>
		<category><![CDATA[Fly Delta App]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13354</guid>
		<description><![CDATA[Delta Airlines has launched an entirely new iPad experience this week called &#8216;Fly Delta&#8217; and it delivers a little more than you&#8217;d typically expect. With everything from the latest deals, a completely socially connected experience, intelligent recommendations, localised entertainment, flight check-ins, boarding passes and a pretty cool &#8216;Glass Bottomed Jet&#8217; feature that shows your exact [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/wwf-together-ipad-app-experience/' rel='bookmark' title='WWF Together: iPad App Experience'>WWF Together: iPad App Experience</a></li>
<li><a href='http://www.digitalbuzzblog.com/wired-magazine-ipad-experience-demo/' rel='bookmark' title='WIRED Magazine: The iPad Experience'>WIRED Magazine: The iPad Experience</a></li>
<li><a href='http://www.digitalbuzzblog.com/zegna-instore-3d-ipad-app-shopping-experience/' rel='bookmark' title='Zegna inSTORE: 3D iPad Shopping Experience'>Zegna inSTORE: 3D iPad Shopping Experience</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/delta-the-fly-delta-ipad-app-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Delta-App.jpg" length="44032" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2013/01/Delta-App.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Salvation Army: The Apple Donation Box App</title>
		<link>http://www.digitalbuzzblog.com/salvation-army-the-apple-donation-box-app/</link>
		<comments>http://www.digitalbuzzblog.com/salvation-army-the-apple-donation-box-app/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:12:12 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Apple Donation App]]></category>
		<category><![CDATA[Apple Donation Box]]></category>
		<category><![CDATA[Mobile Donation Strategy]]></category>
		<category><![CDATA[Mobile Donations]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=13043</guid>
		<description><![CDATA[Another great idea from the students at Miami Ad School, this time for the Salvation Army. Imagine if you could donate your old iPhone Apps that you no longer use, and have their value donated directly back to a charity, just by dropping them into a Donation Box app on your phone! And while perhaps [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/red-cross-miles/' rel='bookmark' title='Red Cross Miles: Social Donation Concept'>Red Cross Miles: Social Donation Concept</a></li>
<li><a href='http://www.digitalbuzzblog.com/nz-army-youtube-sharpshooter-game/' rel='bookmark' title='NZ Army: YouTube Sharpshooter Game'>NZ Army: YouTube Sharpshooter Game</a></li>
<li><a href='http://www.digitalbuzzblog.com/apple-second-opinion-web-banner-new-york-times-website/' rel='bookmark' title='Apple: Second Opinion Web Banner (NY Times)'>Apple: Second Opinion Web Banner (NY Times)</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/salvation-army-the-apple-donation-box-app/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/11/Apple-Donation-Box1.jpg" length="11367" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/11/Apple-Donation-Box1.jpg" width="255" height="255" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Jameson Irish Whiskey: Playable AR Billboards</title>
		<link>http://www.digitalbuzzblog.com/jameson-irish-whiskey-blippar-ar-billboard-game/</link>
		<comments>http://www.digitalbuzzblog.com/jameson-irish-whiskey-blippar-ar-billboard-game/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:23:22 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Digital Billboards]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Installations]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Outdoor Campaigns]]></category>
		<category><![CDATA[Australian Blippar Campaigns]]></category>
		<category><![CDATA[Best Blippar Campaigns]]></category>
		<category><![CDATA[Best Blippar Examples]]></category>
		<category><![CDATA[Blippar]]></category>
		<category><![CDATA[Blippar Campaigns]]></category>
		<category><![CDATA[Blippar Examples]]></category>
		<category><![CDATA[Jameson]]></category>
		<category><![CDATA[Jameson AR Game]]></category>
		<category><![CDATA[Jameson Game]]></category>
		<category><![CDATA[Jameson Irish Whiskey]]></category>
		<category><![CDATA[Jameson Irish Whiskey Blippar]]></category>
		<category><![CDATA[Playable Billboards]]></category>
		<category><![CDATA[Sydney Blippar Campaigns]]></category>
		<category><![CDATA[VML]]></category>
		<category><![CDATA[VML Australia]]></category>
		<category><![CDATA[VML Sydney]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12919</guid>
		<description><![CDATA[Jameson Irish Whiskey has launched a huge Blippar activation in Australia for the launch of their new RTDs. The Blippar campaign turns the bottle (where ever it is seen) into a game when scanned with the Blippar App, which is powered by Image Recognition technology on an Augmented Reality Platform, creating &#8216;playable&#8217; billboards, adshells, websites, [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/ford-c-max-augmented-reality-digital-billboards/' rel='bookmark' title='Ford C-Max Augmented Reality Billboards'>Ford C-Max Augmented Reality Billboards</a></li>
<li><a href='http://www.digitalbuzzblog.com/ing-the-free-throw-challenge-digital-billboards/' rel='bookmark' title='ING: The &#8220;Free Throw&#8221; Challenge Billboards'>ING: The &#8220;Free Throw&#8221; Challenge Billboards</a></li>
<li><a href='http://www.digitalbuzzblog.com/ibm-colour-sensitive-interactive-billboards/' rel='bookmark' title='IBM: Colour Sensitive Interactive Billboards'>IBM: Colour Sensitive Interactive Billboards</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/jameson-irish-whiskey-blippar-ar-billboard-game/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Jameson-Blippar-App2.jpg" length="24797" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Jameson-Blippar-App2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Wonderbra: The Ad &#8216;Decoder&#8217; App</title>
		<link>http://www.digitalbuzzblog.com/wonderbra-the-ad-decoder-app/</link>
		<comments>http://www.digitalbuzzblog.com/wonderbra-the-ad-decoder-app/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:58:19 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Wonderbra]]></category>
		<category><![CDATA[Wonderbra Decoder]]></category>
		<category><![CDATA[Wonderbra Decoder App]]></category>
		<category><![CDATA[Wonderbra Decoder Campaign]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12749</guid>
		<description><![CDATA[Wonderbra have just launched a very cool use of augmented reality meets image recognition, with their new &#8216;Decoder&#8217; campaign&#8230; An iPhone app that allows users to &#8216;Decode&#8217; print ads, outdoor and even YouTube videos, helping to undress the models in the ads, revealing their Wonderbra garments beneath. This X-Ray style is almost purpose built for [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/tesco-augmented-reality-print-ads/' rel='bookmark' title='TESCO: Augmented Reality Print Ads'>TESCO: Augmented Reality Print Ads</a></li>
<li><a href='http://www.digitalbuzzblog.com/net-a-porter-augmented-reality-shopping-windows/' rel='bookmark' title='Net-A-Porter: Augmented Reality Shop Windows'>Net-A-Porter: Augmented Reality Shop Windows</a></li>
<li><a href='http://www.digitalbuzzblog.com/bjorn-borg-in-action-collection-campaign/' rel='bookmark' title='Bjorn Borg In Action Collection Campaign'>Bjorn Borg In Action Collection Campaign</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/wonderbra-the-ad-decoder-app/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Wonderbra-Ad2.jpg" length="25567" type="image/jpeg" /><media:content url="http://www.digitalbuzzblog.com/wp-content/uploads/2012/10/Wonderbra-Ad2.jpg" width="350" height="350" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>BlackSocks: RFID iPhone App Connected Socks</title>
		<link>http://www.digitalbuzzblog.com/blacksocks-rfid-iphone-app-connected-socks/</link>
		<comments>http://www.digitalbuzzblog.com/blacksocks-rfid-iphone-app-connected-socks/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 06:07:34 +0000</pubDate>
		<dc:creator>Aden Hepburn</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[RFID Technology]]></category>
		<category><![CDATA[Black Socks]]></category>
		<category><![CDATA[Blacksocks]]></category>
		<category><![CDATA[Blacksocks iPhone App]]></category>
		<category><![CDATA[Blacksocks RFID]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.digitalbuzzblog.com/?p=12695</guid>
		<description><![CDATA[So this might be the weirdest application of RFID meets iPhone app I&#8217;ve ever seen, yet I&#8217;m sure you&#8217;ll love it all the same, for all sorts of random useless tech reasons! Clearly tackling a big global problem, mismatching your pairs of black socks can be really annoying, you know when you get the left [...]<div class='yarpp-related-rss'>
<h3>Related posts:</h3><ol>
<li><a href='http://www.digitalbuzzblog.com/renault-pushes-facebook-likes-with-rfid-at-auto-show/' rel='bookmark' title='Renault Pushes Facebook &#8220;Likes&#8221; via RFID'>Renault Pushes Facebook &#8220;Likes&#8221; via RFID</a></li>
<li><a href='http://www.digitalbuzzblog.com/ibiza-parties-rfid-facebook-sharing-integration/' rel='bookmark' title='Ibiza Parties: RFID Facebook Integration'>Ibiza Parties: RFID Facebook Integration</a></li>
<li><a href='http://www.digitalbuzzblog.com/hyundai-real-life-likes-at-autorai-motorshow/' rel='bookmark' title='Hyundai Real Life &#8220;Likes&#8221; via RFID at AutoRAI'>Hyundai Real Life &#8220;Likes&#8221; via RFID at AutoRAI</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.digitalbuzzblog.com/blacksocks-rfid-iphone-app-connected-socks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
